Skip to main content
hpa logo
Topics A-Z:
Search the site:
Home Topics Infectious Diseases Infections A-Z Yersinia Epidemiological Data ›  Yersinia spp. Laboratory reports of all isolations by region reported to the Health Protection Agency Centre for Infections England and Wales, 1992 - 2010

Yersinia spp. Laboratory reports of all isolations by region reported to the Health Protection Agency Centre for Infections England and Wales, 1992 - 2010

Year East Midlands East London North East North West South East South West West Midlands Yorkshire & Humberside Wales
1992 4 7 9 66 46 13 138 7 17 1
1993 4 13 4 35 44 14 217 7 12 8
1994 3 10 2 27 19 18 120 7 29 17
1995 4 12 6 14 24 26 123 6 26 10
1996 4 9 3 8 15 19 87 4 17 12
1997 3 6 3 31 18 12 55 4 10 3
1998 0 3 2 11 13 13 5 3 16 0
1999 0 10 0 10 10 6 10 1 23 0
2000 0 2 3 7 3 4 1 0 6 1
2001 0 2 6 3 3 6 2 0 7 0
2002 0 1 3 7 1 9 0 3 6 0
2003 0 1 5 5 2 5 4 4 9 0
2004 0 1 5 4 0 3 2 0 3 1
2005 2 1 7 6 2 2 5 2 0 0
2006 1 0 5 1 1 3 2 0 0 0
2007 2 1 18 2 8 12 7 1 1 0
2008 0 2 6 3 2 10 0 0 0 0
2009 2 1 6 0 10 9 2 1 5 0
2010** 2 2 11 1 5 6 2 4 0 0

** Provisional data
Source:1992 - 2010 Labbase 2.


Last reviewed: 22 March 2011



© Health Protection Agency 2012