| Year | Male | Female | Not stated | Total |
|---|---|---|---|---|
| 1989 | 10786 | 9927 | - | 20713 |
| 1990 | 2330 | 1947 | - | 4277 |
| 1991 | 1615 | 1309 | - | 2924 |
| 1992 | 1304 | 1108 | - | 2412 |
| 1993 | 1217 | 936 | - | 2153 |
| 1994 | 1360 | 1134 | - | 2494 |
| 1995 | 1104 | 832 | - | 1936 |
| 1996 | 980 | 767 | - | 1747 |
| 1997 | 1066 | 848 | - | 1914 |
| 1998 | 879 | 704 | 4 | 1587 |
| 1999 | 932 | 753 | 6 | 1691 |
| 2000 | 1246 | 910 | 6 | 2162 |
| 2001 | 1500 | 1228 | 13 | 2741 |
| 2002 | 1115 | 868 | 14 | 1997 |
| 2003 | 2281 | 1888 | 35 | 4204 |
| 2004 | 8723 | 7479 | 165 | 16367 |
| 2005 | 29041 | 26774 | 441 | 56256 |
| 2006 | 6534 | 6279 | 103 | 12916 |
| 2007 | 3561 | 3558 | 77 | 7196 |
| 2008 | 4024 | 3722 | 81 | 7827 |
| 2009 | 9641 | 8769 | 219 | 18629 |
| 2010*# | 5246 | 4991 | 106 | 10343 |
*provisional data
#Provisions relating to laboratory notifications in the Health Protection (Notification) Regulations 2010 (SI 2010/659) came into force on 1st October 2010, and significantly improve and extend the existing arrangements for statutory notification of infectious diseases in England. The statutory notification by diagnostic laboratories of specified causative agents of infectious disease to the HPA, which includes measles, mumps and rubella, will be reflected in future quarterly and annual summaries of confirmed cases of these infections.
Source: Notifications of Infectious Diseases
Cases from Port Health Authorities excluded
Last reviewed: 19 October 2011