| Year and Quarter |
PCR and/or serology only |
Culture | Total |
PCR/serology reports as a %of total |
| 2002-1 |
13 |
58 | 73 | 18% |
| 2002-2 | 51 | 71 | 126 | 42% |
| 2002-3 | 44 | 71 | 121 | 38% |
| 2002-4 | 18 | 27 | 48 | 40% |
| 2002 Total | 126 | 227 | 353 | 36% |
| 2003-1 | 8 | 16 | 23 | 35% |
| 2003-2 | 15 | 35 | 48 | 31% |
| 2003-3 | 34 | 59 | 90 | 38% |
| 2003-4 | 37 | 19 | 52 | 71% |
| 2003 Total | 94 | 119 | 213 | 44% |
| 2004-1 | 9 | 13 | 22 | 41% |
| 2004-2 | 54 | 33 | 87 | 62% |
| 2004-3 | 50 | 48 | 98 | 51% |
| 2004-4 | 44 | 37 | 81 | 54% |
| 2004 Total | 157 | 131 | 288 | 55% |
| 2005-1 | 34 | 46 | 79 | 43% |
| 2005-2 | 40 | 39 | 77 | 52% |
| 2005-3 | 72 | 80 | 149 | 48% |
| 2005-4 | 51 | 33 | 80 | 64% |
| 2005 Total | 197 | 188 | 385 | 51% |
| 2006-1 | 30 | 24 | 54 | 56% |
| 2006-2 | 31 | 23 | 54 | 57% |
| 2006-3 | 163 | 37 | 200 | 82% |
| 2006-4 | 82 | 21 | 103 | 80% |
| 2006 Total | 306 | 105 | 411 | 75% |
| 2007-1 | 79 | 14 | 93 | 85% |
| 2007-2 | 109 | 24 | 133 | 82% |
| 2007-3 | 171 | 45 | 216 | 79% |
| 2007-4 | 156 | 21 | 177 | 88% |
| 2007 Total | 515 | 104 | 619 | 83% |
| 2008-1 | 139 | 37 | 176 | 79% |
| 2008-2 | 195 | 51 | 246 | 79% |
| 2008-3 | 231 | 72 | 303 | 76% |
| 2008-4 | 168 | 9 | 177 | 95% |
| 2008 Total | 733 | 169 | 902 | 81% |
*All 2008 data are provisional.
The apparent increase in number of laboratory confirmed cases corresponds with the availability of enhanced diagnostic methods; since mid-2006 there has been greater awareness and use of these testing methods compared to previous years, as illustrated by the increasing proportion of reports diagnosed by PCR and or serology.
Last reviewed: 19 February 2010