Skip to main content
hpa logo
Topics A-Z:
Search the site:
Home Topics Infectious Diseases Infections A-Z Legionnaires' Disease Epidemiological Data ›  Legionnaires' disease in Residents of England and Wales - Cases and Deaths by Sex, 1980 - 2009

Legionnaires' disease in Residents of England and Wales - Cases and Deaths by Sex, 1980 - 2009

Year Total Cases Male Cases Female Cases Sex Unknown Deaths Travel Associated
(Abroad & UK)
1980 183 131 52 0 25 83
1981 139 98 40 1 15 69
1982 138 96 42 0 20 67
1983 159 115 44 0 22 56
1984 151 115 36 0 16 84
1985 207 133 74 0 38 58
1986 190 137 52 1 24 95
1987 210 150 59 1 38 124
1988 280 214 66 0 19 88
1989 244 181 63 0 33 101
1990 185 146 39 0 23 101
1991 111 80 31 0 18 61
1992 149 116 33 0 25 67
1993 129 85 44 0 23 68
1994 161 121 40 0 28 89
1995 164 120 44 0 21 94
1996 204 159 45 0 26 101
1997 226 165 61 0 28 114
1998 227 162 65 0 25 115
1999 200 150 50 0 28 91
2000 180 143 37 0 25 101
2001 182 142 40 0 26 100
2002 387 256 131 0 33 154
2003 314 238 76 0 35 174
2004 318 239 79 0 38 173
2005 355 271 83 0 30 179
2006 551 433 118 0 53 213
2007 442 328 114 0 53 199
2008 359 285 79 0 34 152
2009 345 280 65 0 43 163

 

NB: All figures exclude cases of non-pneumonic legionellosis (i.e. Pontiac fever)

Source: National Surveillance Scheme for Legionnaire's disease

 

Return to Epidemiological Data

Epidemiologcal data - return to list of epidemiological data tables sourced from the National Surveillance Scheme for Legionnaires' disease in residents of England and Wales.


Last reviewed: 30 December 2011