Confirmed cases of measles by region and age: 1996-2008
This table shows the total number of laboratory confirmed cases of measles for each region. This figure includes cases confirmed by both oral fluid IgM antibody tests and other laboratory reported cases.
England & Wales vaccine coverage data
Graph: Measles notifications (confirmed cases) England & Wales 1995-2008* by qtr
View particular years: 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007
|
2008
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Age group
|
North East
|
North West
|
Yorkshire & Humberside
|
East Midlands
|
West Midlands
|
East of England
|
London
|
South East
|
South West
|
Wales
|
NK
|
Total
|
| less than 1y |
2
|
10
|
3
|
4
|
8
|
7
|
59
|
16
|
3
|
0
|
0
|
112
|
|
1-4y
|
4
|
59
|
20
|
17
|
25
|
18
|
154
|
29
|
12
|
7
|
0
|
345
|
|
5-9y
|
2
|
46
|
13
|
8
|
30
|
18
|
140
|
32
|
7
|
8
|
0
|
304
|
|
10-14y
|
7
|
32
|
6
|
3
|
17
|
19
|
124
|
19
|
5
|
11
|
0
|
243
|
|
15-19y
|
1
|
9
|
1
|
8
|
9
|
14
|
74
|
9
|
6
|
6
|
0
|
137
|
|
20-24y
|
0
|
8
|
0
|
3
|
4
|
6
|
48
|
4
|
0
|
4
|
1
|
78
|
|
25-29y
|
1
|
5
|
2
|
3
|
7
|
2
|
21
|
4
|
2
|
1
|
0
|
48
|
|
30-34y
|
0
|
5
|
3
|
1
|
5
|
6
|
21
|
7
|
2
|
2
|
0
|
52
|
|
>=35y
|
0
|
5
|
2
|
1
|
8
|
0
|
23
|
8
|
4
|
0
|
0
|
51
|
|
NK
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
Total
|
17
|
179
|
50
|
48
|
113
|
90
|
664
|
128
|
41
|
39
|
1
|
1370
|
|
Laboratory reports & Saliva IgM positives
|
||||||||||||
|
2007
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Age group
|
North East
|
North West
|
Yorkshire & Humberside
|
East Midlands
|
West Midlands
|
East of England
|
London
|
South East
|
South West
|
Wales
|
NK
|
Total
|
| less than 1y |
1
|
3
|
16
|
5
|
2
|
9
|
45
|
8
|
1
|
0
|
0
|
91
|
|
1-4y
|
1
|
9
|
33
|
21
|
14
|
39
|
163
|
29
|
2
|
7
|
0
|
317
|
|
5-9y
|
2
|
11
|
34
|
17
|
7
|
44
|
89
|
31
|
1
|
5
|
0
|
241
|
|
10-14y
|
4
|
2
|
22
|
9
|
2
|
25
|
48
|
18
|
0
|
1
|
0
|
131
|
|
15-19y
|
2
|
2
|
15
|
6
|
0
|
13
|
34
|
7
|
0
|
0
|
0
|
79
|
|
20-24y
|
0
|
0
|
9
|
4
|
1
|
4
|
18
|
2
|
2
|
0
|
0
|
40
|
|
25-29y
|
0
|
0
|
0
|
0
|
0
|
8
|
13
|
3
|
0
|
0
|
0
|
24
|
|
30-34y
|
1
|
2
|
5
|
1
|
0
|
9
|
12
|
2
|
0
|
0
|
0
|
32
|
|
>=35y
|
1
|
2
|
2
|
3
|
0
|
8
|
18
|
1
|
0
|
0
|
0
|
35
|
|
NK
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
Total
|
12
|
31
|
136
|
66
|
26
|
159
|
440
|
101
|
6
|
13
|
0
|
990
|
|
Laboratory reports & Saliva IgM positives
|
||||||||||||
|
2006
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Age group
|
North East
|
North West
|
Yorkshire & Humberside
|
East Midlands
|
West Midlands
|
East of England
|
London
|
South East
|
South West
|
Wales
|
NK
|
Total
|
| less than 1y |
3
|
5
|
6
|
3
|
11
|
8
|
22
|
14
|
4
|
0
|
0
|
76
|
|
1-4y
|
5
|
15
|
19
|
7
|
11
|
28
|
91
|
59
|
7
|
2
|
0
|
244
|
|
5-9y
|
2
|
3
|
7
|
5
|
7
|
21
|
56
|
42
|
1
|
1
|
0
|
145
|
|
10-14y
|
0
|
4
|
9
|
4
|
2
|
4
|
26
|
17
|
1
|
1
|
0
|
68
|
|
15-19y
|
0
|
3
|
0
|
4
|
4
|
8
|
15
|
26
|
1
|
0
|
0
|
61
|
|
20-24y
|
0
|
0
|
4
|
2
|
3
|
5
|
16
|
9
|
0
|
0
|
0
|
38
|
|
25-29y
|
2
|
3
|
1
|
2
|
0
|
2
|
15
|
9
|
1
|
0
|
0
|
35
|
|
30-34y
|
0
|
3
|
1
|
1
|
0
|
1
|
20
|
11
|
0
|
0
|
0
|
37
|
|
>=35y
|
0
|
3
|
0
|
0
|
2
|
7
|
12
|
9
|
1
|
0
|
0
|
34
|
|
NK
|
0
|
0
|
0
|
0
|
1
|
0
|
1
|
0
|
0
|
0
|
0
|
2
|
|
Total
|
12
|
39
|
47
|
28
|
41
|
84
|
274
|
196
|
16
|
4
|
0
|
740
|
|
Laboratory reports & Saliva IgM positives
|
||||||||||||
|
2005
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Age group
|
North East
|
North West
|
Yorkshire & Humberside
|
East Midlands
|
West Midlands
|
East of England
|
London
|
South East
|
South West
|
Wales
|
NK
|
Total
|
| less than 1y |
0
|
0
|
0
|
3
|
0
|
0
|
3
|
1
|
0
|
0
|
0
|
7
|
|
1-4y
|
0
|
2
|
1
|
6
|
0
|
6
|
20
|
1
|
0
|
0
|
0
|
36
|
|
5-9y
|
0
|
2
|
0
|
3
|
0
|
0
|
4
|
0
|
2
|
0
|
0
|
11
|
|
10-14y
|
0
|
0
|
0
|
0
|
0
|
1
|
3
|
0
|
0
|
0
|
0
|
4
|
|
15-19y
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
1
|
0
|
0
|
0
|
2
|
|
20-24y
|
0
|
1
|
0
|
1
|
0
|
0
|
1
|
0
|
1
|
0
|
0
|
4
|
|
25-29y
|
0
|
1
|
0
|
1
|
0
|
1
|
2
|
2
|
1
|
0
|
0
|
8
|
|
30-34y
|
0
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
|
>=35y
|
0
|
0
|
1
|
0
|
1
|
1
|
0
|
1
|
0
|
0
|
0
|
4
|
|
NK
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
Total
|
0
|
7
|
2
|
14
|
2
|
9
|
33
|
6
|
4
|
0
|
0
|
77
|
|
Laboratory reports & Saliva IgM positives
|
||||||||||||
| 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age group | North East | North West | Yorkshire & Humberside | East Midlands | West Midlands | East of England | London | South East | South West | Wales | NK | Total |
| less than 1y | 0 | 2 | 3 | 7 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 24 |
| 1-4y | 1 | 1 | 8 | 22 | 2 | 6 | 21 | 7 | 0 | 4 | 1 | 73 |
| 5-9y | 0 | 3 | 6 | 7 | 1 | 2 | 9 | 1 | 1 | 4 | 1 | 35 |
| 10-14y | 1 | 2 | 2 | 5 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 22 |
| 15-19y | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 20-24y | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| 25-29y | 0 | 2 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 11 |
| 30-34y | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
| >=35y | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 7 |
| NK | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Total | 2 | 15 | 21 | 46 | 8 | 11 | 55 | 17 | 2 | 10 | 4 | 191 |
| Laboratory reports & Saliva IgM positives | ||||||||||||
| 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age group | North East | North West | Yorkshire & Humberside | East Midlands | West Midlands | East of England | London | South East | South West | Wales | NK | Total |
| less than 1y | 0 | 5 | 1 | 0 | 0 | 5 | 10 | 8 | 3 | 1 | 1 | 34 |
| 1-4y | 0 | 21 | 4 | 6 | 2 | 9 | 58 | 17 | 6 | 19 | 5 | 147 |
| 5-9y | 0 | 17 | 4 | 1 | 1 | 10 | 51 | 17 | 3 | 12 | 1 | 117 |
| 10-14y | 0 | 7 | 0 | 5 | 0 | 3 | 17 | 9 | 4 | 5 | 0 | 50 |
| 15-19y | 0 | 3 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 3 | 0 | 21 |
| 20-24y | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 5 | 1 | 0 | 17 |
| 25-29y | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 16 |
| 30-34y | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 10 |
| >=35y | 0 | 7 | 0 | 0 | 1 | 1 | 7 | 3 | 0 | 1 | 1 | 21 |
| NK | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| Total | 0 | 65 | 10 | 14 | 4 | 38 | 169 | 64 | 22 | 44 | 8 | 438 |
| Laboratory reports & Saliva IgM positives | ||||||||||||
| 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age group | North East | North West | Yorkshire & Humberside | East Midlands | West Midlands | East of England | London | South East | South West | Wales | NK | Total |
| less than 1y | 1 | 1 | 1 | 0 | 1 | 1 | 22 | 4 | 1 | 1 | 0 | 33 |
| 1-4y | 4 | 1 | 2 | 2 | 1 | 2 | 76 | 29 | 0 | 1 | 0 | 118 |
| 5-9y | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 13 | 1 | 1 | 0 | 53 |
| 10-14y | 1 | 1 | 0 | 0 | 0 | 3 | 22 | 8 | 0 | 0 | 0 | 35 |
| 15-19y | 1 | 0 | 1 | 0 | 0 | 3 | 13 | 5 | 0 | 0 | 0 | 23 |
| 20-24y | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 3 | 0 | 0 | 0 | 19 |
| 25-29y | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8 |
| 30-34y | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 12 |
| >=35y | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| NK | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Total | 8 | 5 | 5 | 2 | 5 | 12 | 197 | 69 | 2 | 3 | 0 | 308 |
| Laboratory reports & Saliva IgM positives | ||||||||||||
| 2001 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age group | North East | North West | Yorkshire & Humberside | East Midlands | West Midlands | East of England | London | South East | South West | Wales | NK | Total |
| less than 1y | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| 1-4y | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 3 | 1 | 0 | 0 | 18 |
| 5-9y | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 8 |
| 10-14y | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
| 15-19y | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 9 |
| 20-24y | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 11 |
| 25-29y | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 |
| 30-34y | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| >=35y | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| NK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 6 | 4 | 0 | 1 | 9 | 25 | 14 | 5 | 3 | 0 | 70 |
| Laboratory reports & Saliva IgM positives | ||||||||||||
| 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age group | North East | North West | Yorkshire & Humberside | East Midlands | West Midlands | East of England | London | South East | South West | Wales | NK | Total |
| less than 1y | 0 | 2 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 11 |
| 1-4y | 0 | 2 | 0 | 0 | 2 | 6 | 22 | 2 | 3 | 0 | 0 | 37 |
| 5-9y | 0 | 1 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 15 |
| 10-14y | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
| 15-19y | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6 |
| 20-24y | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 25-29y | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 10 |
| 30-34y | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| >=35y | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
| NK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 10 | 3 | 2 | 9 | 10 | 50 | 11 | 4 | 1 | 0 | 100 |
| Laboratory reports & Saliva IgM positives | ||||||||||||
| 1999 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age group | North East | North West | Yorkshire & Humberside | East Midlands | West Midlands | East of England | London | South East | South West | Wales | NK | Total |
| less than 1y | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
| 1-4y | 0 | 10 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 24 |
| 5-9y | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11 |
| 10-14y | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 9 |
| 15-19y | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20-24y | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 0 | 0 | 20 |
| 25-29y | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 9 |
| 30-34y | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| >=35y | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| NK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Total | 0 | 23 | 1 | 1 | 3 | 5 | 47 | 2 | 9 | 0 | 1 | 92 |
| Laboratory reports & Saliva IgM positives | ||||||||||||
| 1998 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age group | North East | North West | Yorkshire & Humberside | East Midlands | West Midlands | East of England | London | South East | South West | Wales | NK | Total |
| less than 1y | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1-4y | 0 | 2 | 3 | 0 | 2 | 0 | 4 | 2 | 5 | 0 | 0 | 18 |
| 5-9y | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 8 |
| 10-14y | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
| 15-19y | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 8 |
| 20-24y | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 6 |
| 25-29y | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 30-34y | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| >=35y | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
| NK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 2 | 4 | 0 | 5 | 5 | 12 | 9 | 18 | 1 | 0 | 56 |
| Laboratory reports & Saliva IgM positives | ||||||||||||
| 1997 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age group | North East | North West | Yorkshire & Humberside | East Midlands | West Midlands | East of England | London | South East | South West | Wales | NK | Total |
| less than 1y | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| 1-4y | 0 | 1 | 8 | 1 | 2 | 1 | 12 | 2 | 20 | 0 | 0 | 47 |
| 5-9y | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 6 | 29 | 0 | 0 | 54 |
| 10-14y | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 28 | 0 | 0 | 37 |
| 15-19y | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 9 |
| 20-24y | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 12 |
| 25-29y | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
| 30-34y | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| >=35y | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| NK | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| Total | 1 | 5 | 34 | 4 | 6 | 5 | 20 | 13 | 89 | 0 | 0 | 177 |
| Laboratory reports & Saliva IgM positives | ||||||||||||
| 1996 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age group | North East | North West | Yorkshire & Humberside | East Midlands | West Midlands | East of England | London | South East | South West | Wales | NK | Total |
| less than 1y | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 9 |
| 1-4y | 0 | 1 | 1 | 0 | 0 | 5 | 9 | 2 | 1 | 0 | 0 | 19 |
| 5-9y | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 10-14y | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 9 |
| 15-19y | 0 | 5 | 3 | 2 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 29 |
| 20-24y | 1 | 3 | 1 | 2 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 20 |
| 25-29y | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 11 |
| 30-34y | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 |
| >=35y | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| NK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 13 | 6 | 5 | 0 | 34 | 32 | 20 | 1 | 0 | 0 | 112 |
| Laboratory reports & Saliva IgM positives | ||||||||||||
NK: Not known
*Provisional totals
Source: Centre for Infections
Graph: Measles notifications (confirmed cases) England & Wales 1995-2008* by qtr
Last reviewed: 2 July 2009
