| Year | Cases | Deaths | Comment | References |
|---|---|---|---|---|
| 1980 | ||||
| 1981 | ||||
| 1982 | ||||
| 1983 | ||||
| 1984 | ||||
| 1985 | ||||
| 1986 | ||||
| 1987 | 1 | - | Pre-packed kosher in-flight airline meal | Lancet 1989; 8673:1216-7 |
| 1988 | ||||
| 1989 | 26 | 1 | Outbreak due to hazelnut yoghurt | Epid Inf 1990; 104: 389-95 |
| 1990 | ||||
| 1991 | ||||
| 1992 | ||||
| 1993 | ||||
| 1994 | ||||
| 1995 | ||||
| 1996 | ||||
| 1997 | ||||
| 1998 | 2 | 1 | Family, home preserved mushrooms brought back from Italy | CDR 1998; 8(18): 159 |
| 1999 | ||||
| 2000 | ||||
| 2001 | ||||
| 2002 | ||||
| 2003 | 1 | 1 | Type B intoxication due to homemade sausage from Poland | - |
| 2004 | 2 | 0 | One travel from Georgia, One after consumption of hummus (not laboratory confirmed) | |
| 2005 | 1 | 0 | Home preserved pork from Poland | |
| 2006 | ||||
| 2007 | ||||
| 2008 | ||||
| 2009 |
Last reviewed: 24 March 2011