| Year of birth | Immunised by | Diphtheria 1 | Polio 1 | Tetanus 2 | Whooping cough 1 | Measles 3 | Measles/ Mumps/ Rubella |
Hib | Men C |
|---|---|---|---|---|---|---|---|---|---|
| 1964 | end 1966 | 76% | 72% | 75% | |||||
| 1965 | end 1967 | 78% | 75% | 77% | |||||
| 1966 | end 1968 | 79% | 77% | 79% | 78% | ||||
| 1967 | end 1969 | 83% | 80% | 83% | 81% | ||||
| 1968 | end 1970 | 80% | 78% | 80% | 78% | 33% 4 | |||
| 1969 | end 1971 | 80% | 80% | 80% | 78% | 46% | |||
| 1970 | end 1972 | 81% | 80% | 81% | 78% | 51% | |||
| 1971 | end 1973 | 81% | 80% | 81% | 78% | 53% | |||
| 1972 | end 1974 | 80% | 79% | 80% | 77% | 52% | |||
| 1973 | end 1975 | 74% | 73% | 74% | 59% | 46% | |||
| 1974 | end 1976 | 74% | 74% | 74% | 38% | 46% | |||
| 1975 | end 1977 | 77% | 77% | 77% | 39% | 48% | |||
| 1976 | end 1978 | 78% | 78% | 79% | 31% | 48% | |||
| 1977 | end 1979 | 80% | 80% | 80% | 35% | 51% | |||
| 1978 | end 1980 | 81% | 81% | 81% | 41% | 53% | |||
| 1979 | end 1981 | 83% | 82% | 83% | 46% | 55% | |||
| 1980 | end 1982 | 84% | 84% | 84% | 53% | 58% | |||
| 1981 | end 1983 | 84% | 84% | 84% | 59% | 60% | |||
| 1982 | end 1984 | 84% | 84% | 84% | 65% | 63% | |||
| 1983 | end 1985 | 85% | 85% | 85% | 65% | 68% | |||
| 1984 | end 1986 | 85% | 85% | 85% | 67% | 71% | |||
| 1985 | end 1987/88 | 87% | 87% | 87% | 73% | 76% | |||
| 2nd birthdays in | |||||||||
| 1988/89 | 87% | 87% | 87% | 75% | 80% | 7% | |||
| 1989/90 | 89% | 89% | 89% | 78% | 84% | 68% | |||
| 1990/91 | 92% | 92% | 92% | 84% | 87% | 86% | |||
| 1991/92 | 93% | 93% | 93% | 88% | 90% | ||||
| 1992/93 | 95% | 95% | 95% | 92% | 92% | ||||
| 1993/94 | 95% | 95% | 95% | 93% | 91% | 75% | |||
| 1994/95 | 95% | 95% | 95% | 93% | 91% | 91% | |||
| 1995/96 | 96% | 96% | 96% | 94% | 92% | 95% | |||
| 1996/97 | 96% | 96% | 96% | 94% | 92% | 95% | |||
| 1997/98 | 96% | 96% | 96% | 94% | 91% | 95% | |||
| 1998/99 | 95% | 95% | 95% | 94% | 88% | 95% | |||
| 1999/00 | 95% | 95% | 95% | 94% | 88% | 94% | |||
| 2000/01 | 95% | 95% | 95% | 94% | 87% | 94% | |||
| 2001/02 | 94% | 94% | 94% | 93% | 84% | 93% | 85% | ||
| 2002/03 | 94% | 93% | 94% | 93% | 82% | 93% | 92% | ||
| 2003/04 | 94% | 94% | 94% | 93% | 80% | 93% | 93% | ||
| 2004/05 | 94% | 93% | 94% | 93% | 81% | 93% | 93% | ||
| 2005/06 | 94% | 94% | 94% | 94% | 84% | 94% | 93% | ||
| 2006/07 | 93% | 93% | 93% | 93% | 85% | 93% | 93% | ||
|
2007/08 |
94% | 94% | 94% | 94% | 85% | 94% | 93% | ||
| 2008/09 | 94% | 94% | 94% | 94% | 85% | 94% | 92% |
Records not available: 1before 1966; 2before 1968; 3before 1970; 4Figure for 9 months of 1970 only
Source: Department of Health Statistics Division (Form SBL 607 1966-1986; Form KC51 1987-1994/95; COVER 1995/96 onwards
Last reviewed: 24 September 2009