Skip to main content
hpa logo
Topics A-Z:
Search the site:
Home Topics Infectious Diseases Infections A-Z Mumps Epidemiological Data ›  Mumps Notifications, by Region, 1989 - 2010

Mumps Notifications, by Region, 1989 - 2010

 

 

   East Mids Eastern  London North East  North West  South East  South West  West Mids  York & Humber  Wales  Total 
 1989  2566  1571  1449  441  3521 3622  2675  1546  1983  1339  20713 
 1990  363 385  409  206  618  564  442  568  503 219  4277 
 1991  257 352  308  136  393  393  315  307  367  94  2922 
 1992  198  255  288  93  316  379  225 238  341  79  2414 
 1993  182  231  234  116  254  310  224  226  282 94  2153 
 1994  253 256   282  114  314  370  231  253  307 114  2494 
 1995  216 164  199  121  204  294  214  160  280  81  1933 
 1996  164 188  231  91  176  263  177  162  226  69  1747 
 1997  155 169  339  93  193  305  172  176  238  74  1914 
 1998  119 160  265  64  180  219  163  151  198  68  1587 
 1999  92 130  236  118  264  233  130  274  161  53  1691 
 2000  124 107  166  82  435  187  113  433  464  51  2162 
 2001  141 159  323  87  590  176  143  147  910   65 2741 
 2002  154 99  220  266  319  217  108  139  309  166  1997 
 2003  202 157  242  1149  249  349  166  206  482  1002  4204 
 2004  2081 510  577  1389  2575  1560  3260  1364 1314 1737   16367
 2005  3829 3783  4964  4927  8533  5859  6006  5619  7233  5503  56256 
 2006  917 1035  1773  774  1368  2137  981  1143  1905  913   12916
 2007 1059 620 716  674 978  891  553  643 760  302  7196 
2008  504 546 1064 746  1137 1521 658 553  764 334 7827
 2009 1915  1335  2625  1103   2300 2401  2560  1201   2336 853  18629 
2010*# 823 788 2078 573 1292 1624 975 483 1340 367 10343

 

*provisional data

#Provisions relating to laboratory notifications in the Health Protection (Notification) Regulations 2010 (SI 2010/659) came into force on 1st October 2010, and significantly improve and extend the existing arrangements for statutory notification of infectious diseases in England. The statutory notification by diagnostic laboratories of specified causative agents of infectious disease to the HPA, which includes measles, mumps and rubella, will be reflected in future quarterly and annual summaries of confirmed cases of these infections.

Source: Notifications of Infectious Diseases

Data from Port Health Authorities is excluded


Last reviewed: 19 October 2011



© Health Protection Agency 2012