|
Week number |
2009/2010 |
2008/2009 |
2007/2008 |
|---|---|---|---|
| Week 10 - week ending 14/03/2010 | 52 | 68 | 38 |
| Week 09 - week ending 07/03/2010 | 156 | 128 | 66 |
| Week 08 - week ending 28/02/2010 | 139 | 90 | 61 |
| Week 07 - week ending 21/02/2010 | 133 | 131 | 75 |
| Week 06 - week ending 14/02/2010 | 222 | 116 | 149 |
| Week 05 - week ending 07/02/2010 | 282 | 264 | 191 |
| Week 04 - week ending 31/01/2010 | 352 | 205 | 316 |
| Week 03 - week ending 24/01/2010 | 465 | 289 | 285 |
| Week 02 - week ending 17/01/2010 | 793 | 417 | 550 |
| Week 01 - week ending 10/01/2010 | 1128 | 418 | 440 |
| Week 53 - week ending 03/01/2010 | 744 | - | - |
| Week 52 - week ending 27/12/2009 | 1004 | 437 | 310 |
| Week 51 - week ending 20/12/2009 | 761 | 459 | 450 |
| Week 50 - week ending 13/12/2009 | 807 | 533 | 585 |
| Week 49 - week ending 06/12/2009 | 678 | 618 | 629 |
| Week 48 - week ending 29/11/2009 | 566 | 670 | 550 |
| Week 47 - week ending 22/11/2009 | 311 | 542 | 276 |
| Week 46 - week ending 15/11/2009 | 198 | 471 | 352 |
| Week 45 - week ending 08/11/2009 | 115 | 411 | 146 |
| Week 44 - week ending 01/11/2009 | 106 | 207 | 196 |
| Week 43 - week ending 25/10/2009 | 44 | 179 | 77 |
| Week 42 - week ending 18/10/2009 | 28 | 111 | 69 |
| Week 41 - week ending 11/10/2009 | 19 | 53 | 37 |
| Week 40 - week ending 04/10/2009 | 18 | 29 | 22 |
*detections of RSV by isolation are not included
These data are provisional
Data are recorded by week of report and only include specimens taken in the eight weeks prior to report (i.e. recent specimens)
Last reviewed: 17 March 2010