Table: Number of laboratory confirmed measles cases by age group and regional health authorities (pre-April 2002 definitions) with onset dates between January and December 2012: England and Wales
|
Age group |
North East | North West |
York& Hum |
East Mids | West Mids | Eastern | London | South East | South West | Wales |
NK |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| less than 1 year | 2 | 150 | 9 | 4 | 6 | 6 | 7 | 19 | 4 | 9 | 0 | 216 |
| 1-4 years | 6 | 188 | 39 | 10 | 28 | 10 | 32 | 36 | 12 | 15 | 0 | 376 |
| 5-9 years | 5 | 120 | 32 | 11 | 25 | 7 | 25 | 89 | 21 | 24 | 0 | 359 |
| 10-14 years | 12 | 137 | 25 | 9 | 18 | 10 | 21 | 137 | 22 | 38 | 0 | 429 |
| 15-19 years | 11 | 91 | 20 | 4 | 14 | 2 | 15 | 50 | 20 | 14 | 0 | 241 |
| 20-24 years | 3 | 69 | 11 | 5 | 8 | 4 | 14 | 16 | 2 | 2 | 0 | 134 |
| 25-29 years | 2 | 45 | 3 | 6 | 3 | 2 | 6 | 5 | 2 | 4 | 0 | 78 |
| 30-34 years | 3 | 30 | 1 | 1 | 3 | 1 | 6 | 6 | 6 | 4 | 0 | 61 |
| ≥35 years | 7 | 35 | 6 | 6 | 15 | 7 | 11 | 25 | 4 | 5 | 0 | 121 |
| NK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 51 | 865 | 146 | 56 | 120 | 49 | 137 | 383 | 93 | 116 | 0 | 2016 |
Age group and regional breakdown for previous years
Number of laboratory confirmed cases in England and Wales by month of onset:January 2007 – December 2012
Last reviewed: 8 February 2013