Table: Number of laboratory confirmed measles cases by age group and regional health authorities (pre-April 2002 definitions) with onset dates between January and August 2011: England and Wales
|
Age group |
North East | North West |
York& Hum |
East Mids | West Mids | Eastern | London | South East | South West | Wales |
NK |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| less than 1 year | 1 | 6 | 3 | 3 | 5 | 1 | 21 | 7 | 1 | 3 | 0 | 51 |
| 1-4 years | 2 | 5 | 7 | 2 | 4 | 5 | 60 | 27 | 3 | 1 | 0 | 116 |
| 5-9 years | 2 | 7 | 1 | 2 | 7 | 8 | 50 | 47 | 17 | 4 | 0 | 145 |
| 10-14 years | 1 | 7 | 5 | 2 | 9 | 7 | 54 | 62 | 22 | 4 | 0 | 173 |
| 15-19 years | 1 | 3 | 18 | 0 | 5 | 7 | 36 | 36 | 14 | 3 | 0 | 123 |
| 20-24 years | 0 | 6 | 15 | 0 | 5 | 3 | 19 | 9 | 4 | 2 | 0 | 63 |
| 25-29 years | 1 | 2 | 1 | 0 | 0 | 1 | 34 | 6 | 5 | 1 | 0 | 51 |
| 30-34 years | 1 | 1 | 0 | 0 | 2 | 1 | 28 | 6 | 1 | 0 | 0 | 40 |
| ≥35 years | 0 | 0 | 6 | 2 | 1 | 5 | 39 | 18 | 2 | 1 | 0 | 74 |
| NK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 37 | 56 | 11 | 38 | 38 | 341 | 218 | 69 | 19 | 0 | 836 |
Age group and regional breakdown for previous years
Number of laboratory confirmed cases in England and Wales by month of onset:January 2007 – August 2011
Last reviewed: 19 October 2011