| Calendar year | B | C | W135 | Y | Other | Ungrouped** | NG*** | Total |
|---|---|---|---|---|---|---|---|---|
| 1998 | 1200 | 815 | 38 | 28 | 9 | 313 | 34 | 2437 |
| 1999 | 1462 | 983 | 50 | 19 | 10 | 241 | 19 | 2784 |
| 2000 | 1646 | 714 | 111 | 29 | 10 | 137 | 15 | 2662 |
| 2001 | 1691 | 320 | 133 | 31 | 13 | 136 | 4 | 2328 |
| 2002 | 1367 | 164 | 84 | 26 | 4 | 105 | 2 | 1752 |
| 2003 | 1364 | 98 | 42 | 20 | 7 | 76 | 3 | 1610 |
| 2004 | 1134 | 58 | 34 | 28 | 7 | 47 | 1 | 1309 |
| 2005 | 1276 | 27 | 31 | 38 | 2 | 40 | 0 | 1414 |
| 2006 | 1051 | 28 | 25 | 34 | 2 | 31 | 0 | 1171 |
| 2007 | 1099 | 39 | 32 | 34 | 2 | 78 | 3 | 1287 |
| 2008 | 1102 | 22 | 18 | 44 | 4 | 37 | 2 | 1229 |
| 2009 | 917 | 10 | 23 | 62 | 3 | 14 | 2 | 1031 |
| 2010 | 791 | 20 | 24 | 66 | 0 | 8 | 2 | 911 |
*Provisional data
**Ungrouped - this term is used for PCR reports where meningococcal DNA has been detected but further testing to determine the serogroup has not been successful.
***Not serogroupable (NG) - this term refers to isolates for which the MRU has been unable to determine an expressed capsule. These reports are unlikely as, by definition, organisms from sterile sites are generally expressing capsules. This result is often associated with throat swab or nose swab isolates.
Last reviewed: 29 July 2011