Skip to main content
hpa logo
Topics A-Z:
Search the site:
Home Topics Infectious Diseases Infections A-Z Listeria Epidemiological Data ›  Cases: England and Wales, 1983 - 2008
Printer friendly page (opens in new window)

Cases: England and Wales, 1983 - 2008

Listeria monocytogenes
Human cases in England and Wales reported to the HPA Centre for Infections, 1983 - 2008.

Year Non pregnancy-associated Pregnancy-associated* Other/not known Total
1983 67 44 - 111
1984 77 35 - 112
1985 77 59 - 136
1986 87 42 - 129
1987 136 102 - 238
1988 164 114 - 278
1989 123 114 - 237
1990 90 25 - 115
1991 96 32 - 128
1992 81 26 - 107
1993 85 17 - 102
1994 86 24 - 110
1995 80 10 - 90
1996 99 17 - 116
1997 100 24 - 124
1998 84 22 - 106
1999 87 18 1 106
2000 88 13 - 101
2001 127 18 1 146
2002 128 10 - 138
2003 199 35 - 234
2004 190 21 - 211
2005 164 25 - 189
2006 160 25 - 185
2007 199 28 - 227
2008** 161 19 - 180
Total 3035 919 2  3956

 

* a single pregnancy-associated case includes both mother and neonate.

** Provisional data.

Data Sources:

1983 - 1989 Central Public Health Laboratory .

1999 - present HPA national listeria surveillance database. This database is dynamic and figures are liable to change.

View epidemiological data for other gastrointestinal infections


Last reviewed: 11 May 2009