| Year | Non pregnancy associated | Pregnancy associated ± | Other/not known | Total |
|---|---|---|---|---|
| 1983 | 67 | 44 | 0 | 111 |
| 1984 | 77 | 35 | 0 | 112 |
| 1985 | 77 | 59 | 0 | 136 |
| 1986 | 87 | 42 | 0 | 129 |
| 1987 | 136 | 102 | 0 | 238 |
| 1988 | 164 | 114 | 0 | 278 |
| 1989 | 123 | 114 | 0 | 237 |
| 1990 | 90 | 25 | 0 | 115 |
| 1991 | 96 | 32 | 0 | 128 |
| 1992 | 81 | 26 | 0 | 107 |
| 1993 | 85 | 17 | 0 | 102 |
| 1994 | 87 | 24 | 0 | 111 |
| 1995 | 80 | 10 | 0 | 90 |
| 1996 | 99 | 17 | 0 | 116 |
| 1997 | 100 | 24 | 0 | 124 |
| 1998 | 85 | 22 | 0 | 107 |
| 1999 | 87 | 18 | 1 | 106 |
| 2000 | 88 | 13 | 0 | 101 |
| 2001 | 127 | 18 | 1 | 146 |
| 2002 | 129 | 10 | 0 | 139 |
| 2003 | 199 | 34 | 0 | 233 |
| 2004 | 190 | 21 | 0 | 211 |
| 2005 | 164 | 25 | 0 | 189 |
| 2006 | 160 | 25 | 0 | 185 |
| 2007 | 199 | 28 | 0 | 227 |
| 2008 | 162 | 20 | 0 | 182 |
| 2009 | 180 | 34 | 0 | 214 |
| 2010 | 140 | 19 | 0 | 159 |
| 2011* | 120 | 27 | 0 | 147 |
| Total | 3479 | 999 | 2 | 4480 |
± A single pregnancy-associated case includes both mother and neonate.
* Provisional data.
Data Sources:
1983 - 1989 Central Public Health Laboratory .
1999 - 2011 HPA national listeria surveillance database. This database is dynamic and figures are liable to change.
View epidemiological data for other gastrointestinal infections
Last reviewed: 2 August 2012