| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 7 | 7 | 12 | 7 | 13 | 15 | 12 | 10 | 9 | 9 | 9 | 5 |
| 1991 | 12 | 6 | 10 | 10 | 12 | 9 | 14 | 13 | 14 | 15 | 6 | 7 |
| 1992 | 12 | 6 | 4 | 3 | 11 | 8 | 19 | 14 | 10 | 5 | 7 | 8 |
| 1993 | 5 | 6 | 4 | 6 | 13 | 1 | 12 | 12 | 19 | 10 | 11 | 3 |
| 1994 | 8 | 7 | 6 | 5 | 5 | 6 | 15 | 25 | 11 | 14 | 4 | 4 |
| 1995 | 9 | 3 | 11 | 4 | 8 | 8 | 6 | 15 | 7 | 9 | 7 | 3 |
| 1996 | 6 | 4 | 10 | 5 | 6 | 14 | 9 | 14 | 15 | 16 | 6 | 11 |
| 1997 | 10 | 5 | 9 | 9 | 7 | 9 | 15 | 12 | 15 | 16 | 9 | 8 |
| 1998 | 10 | 9 | 4 | 7 | 4 | 15 | 12 | 12 | 16 | 8 | 4 | 5 |
| 1999 | 10 | 3 | 8 | 10 | 8 | 6 | 10 | 14 | 13 | 11 | 7 | 6 |
| 2000 | 5 | 7 | 12 | 6 | 10 | 8 | 11 | 15 | 11 | 8 | 5 | 3 |
| 2001 | 6 | 4 | 5 | 14 | 11 | 14 | 14 | 27 | 19 | 13 | 11 | 8 |
| 2002 | 10 | 10 | 9 | 3 | 11 | 12 | 11 | 14 | 21 | 13 | 9 | 15 |
| 2003 | 8 | 8 | 17 | 23 | 27 | 24 | 25 | 28 | 21 | 23 | 16 | 14 |
| 2004 | 13 | 17 | 11 | 10 | 19 | 19 | 25 | 16 | 26 | 26 | 18 | 11 |
| 2005 | 13 | 14 | 9 | 15 | 11 | 9 | 26 | 24 | 18 | 23 | 11 | 16 |
| 2006 | 6 | 3 | 14 | 8 | 14 | 17 | 20 | 23 | 25 | 22 | 21 | 12 |
| 2007 | 18 | 11 | 19 | 17 | 25 | 19 | 25 | 22 | 27 | 20 | 16 | 8 |
| 2008* | 14 | 10 | 15 | 13 | 11 | 13 | 14 | 28 | 14 | 16 | 13 | 19 |
* Provisional data
Data Source: HPA national listeria surveillance database. This database is dynamic and figures are liable to change.
Last reviewed: 8 May 2009