|
|
Measles | Mumps | Rubella |
|---|---|---|---|
| 1996 | 112 | 94 | 3922 |
| 1997 | 177 | 182 | 117 |
| 1998 | 56 | 121 | 119 |
| 1999 | 92 | 373 | 162 |
| 2000 | 100 | 730 | 62 |
| 2001 | 70 | 784 | 45 |
| 2002 | 319 | 500 | 64 |
| 2003 | 437 | 1541 | 16 |
| 2004 | 188 | 8129 | 14 |
| 2005 | 78 | 43378 | 29 |
| 2006 | 740 | 4420 | 34 |
| 2007 | 990 | 1476 | 35 |
| 2008 | 1370 | 2405 | 27 |
| 2009 | 1144 | 7662 | 9 |
| 2010 | 380 | 3965 | 12 |
| 2011 | 1086 | 2465 | 6 |
| 2012* | 2030 | 2466 | 65 |
*Provisional data
Note: Measles, mumps and rubella laboratory confirmed cases include tests on serum and oral fluid samples.
Note: From February 2005, the Health Protection Agency (HPA), recomended that, during the period of increased mumps incidence, oral fluid sample should not be taken from individuals with clinical mumps who are born between 1981 and 1986, and they should be managed as if they were a confirmed cases. For the purpose of reporting, all notified cases of mumps in this 15-24 year old age group are being counted as confirmed. See CDR for further information (CDR Weekly).
Source: Centre for Infections
Last reviewed: 22 February 2013