| Year | Cases |
| 2000 | 58236 |
| 2001 | 55081 |
| 2002 | 48133 |
| 2003 | 46285 |
| 2004 | 44544 |
| 2005 | 46724 |
| 2006 | 46868 |
| 2007 | 51989 |
| 2008 | 50009 |
| 2009 | 57772 |
| 2010 | 62688 |
| 2011 | 64608 |
| Total | 632938 |
Figures shown are for Campylobacter sp cases reported to the HPA for England and Wales. It includes patients with enteric and non-enteric infections and includes isolates from all body sites.
Source: Laboratory Reports in England and Wales reported to HPA (LabbBase2)
View epidemiological data for other gastrointestinal infections
Last reviewed: 19 July 2012