Skip to main content
hpa logo
Topics A-Z:
Search the site:
Home Topics Infectious Diseases Infections A-Z Meningococcal disease Epidemiological Data ›  Laboratory confirmed cases of all invasive meningococcal disease by age and calendar year, England and Wales 1998 to 2010*

Laboratory confirmed cases of all invasive meningococcal disease by age and calendar year, England and Wales 1998 to 2010*

Age Group (years) 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Under 1 493 495 483 477 364 359 320 348 277 326 304 233 236
1 year 259 293 257 262 224 229 167 188 188 158 166 136 115
2 years 165 197 212 168 135 119 103 104 94 107 112 77 65
3-4 years 231 281 269 188 171 154 117 131 95 109 113 96 67
5-8 years 186 242 218 163 118 101 83 103 87 92 64 71 50
9-10 years 42 63 47 34 52 37 15 31 30 18 18 25 14
11-14 years 137 166 133 132 77 76 53 52 31 32 41 34 17
15-19 years 347 392 271 235 164 160 124 135 115 137 130 111 96
20-24 years 108 124 143 124 84 67 48 66 45 60 46 45 44
≥25 years 450 496 620 539 359 302 278 253 193 239 230 196 205
NK 19 35 9 6 4 6 1 3 16 9 5 7 2
Total 2437 2784 2662 2328 1752 1610 1309 1414 1171 1287 1229 1031 911
*Provisional data

Last reviewed: 2 August 2011



© Crown Copyright