From May 2010, Government departments aim to pay all valid invoices within five working days of receipt. We are applying this policy to all suppliers of goods and services but we will not be changing our existing terms and conditions.
| Month | Percentage paid within five days |
|---|---|
| April 2013 | 53.81 |
| Month | Percentage paid within five days |
|---|---|
| March 2013 | 76.28 |
| February | 77.18 |
| January | 64.48 |
| December | 69.92 |
| November | 84.47 |
| October | 83.71 |
| September | 83.37 |
| August | 81.74 |
| July | 89.82 |
| June | 85.02 |
| May | 82.87 |
| April 2012 | 70.45 |
| Month | Percentage paid within five days |
|---|---|
| March 2012 | 75.34 |
| February | 81.94 |
| January | 84.42 |
| December | 67.46 |
| November | 84.90 |
| October | 84.42 |
| September | 84.46 |
| August | 87.10 |
| July | 76.13 |
| June | 75.47 |
| May | 77.42 |
| April 2011 | 41.3 |
| Month | Percentage paid within five days |
|---|---|
| March 2011 | 83.50 |
| February | 85.92 |
| January | 83.50 |
| December | 89.32 |
| November | 88.82 |
| October | 88.41 |
| September | 69.85 |
| August | 78.52 |
| July | 77.57 |
| June | 74.58 |
| May | 75.48 |
| April 2010 | 67.43 |
Last reviewed: 9 May 2013