| Year | Shigella sonnei | Shigella flexneri | Shigella boydii | Shigella dysenteriae | Total |
|---|---|---|---|---|---|
| 1992 | 16626 | 709 | 98 | 56 | 17489 |
| 1993 | 5899 | 612 | 79 | 59 | 6649 |
| 1994 | 5776 | 556 | 127 | 52 | 6511 |
| 1995 | 3348 | 455 | 96 | 51 | 3950 |
| 1996 | 1299 | 389 | 67 | 38 | 1793 |
| 1997 | 1417 | 401 | 54 | 27 | 1899 |
| 1998 | 879 | 289 | 40 | 21 | 1229 |
| 1999 | 909 | 247 | 56 | 27 | 1239 |
| 2000 | 797 | 216 | 47 | 21 | 1081 |
| 2001 | 871 | 233 | 41 | 23 | 1168 |
| 2002 | 705 | 270 | 53 | 19 | 1047 |
| 2003 | 633 | 272 | 64 | 27 | 996 |
| 2004 | 815 | 267 | 62 | 32 | 1176 |
| 2005 | 889 | 335 | 72 | 36 | 1332 |
| 2006 | 652 | 334 | 72 | 29 | 1087 |
| 2007 | 979 | 359 | 117 | 32 | 1487 |
| 2008 | 855 | 386 | 103 | 49 | 1393 |
| 2009 | 977 | 392 | 83 | 32 | 1484 |
| 2010** | 1123 | 496 | 85 | 42 | 1747 |
** Provisional data
Source: 1992 - 2010 Labbase 2